Products
ISO Specifications
Most common bunker grades and products
- Intermediate Fuel Oil - 380 CST
- Intermediate Fuel Oil - 180 CST ISO 8217: 2005 CLASS RME
- Intermediate Fuel Oil - 120 CST
- Marine Gas Oil - ISO 8217: 2005 - CLASS DMA
- Lubricants
Intermediate Fuel Oil - 380 CST
| Property | Units | Quality Spec | Test Method |
| Density at 15°C | kg/m3 | 991 max. | ISO 3675 or 12185 |
| Viscosity at 50°C | CST | 380 max. | ISO 3104 |
| Flash point (PMCC) | °C | 60 min. | ISO 2719 |
| Pour point | °C | 30 min. | ISO 3016 |
| Carbon residue | % m/m | 18 max. | ISO 10370 |
| Ash | % m/m | 0.15 max. | ISO 6245 |
| Water | % v/v | 0.5 max. | ISO 3733 |
| Sulphur | %m/m | 3.5 max. | ISO 8754 |
| Vanadium | mg/kg | 300 | ISO 14597 |
| Total sediment, potential | %m/m | 0.10 | ISO 10307-2 |
| Aluminium plus silicon | mg/kg | 80 | ISO 10478 |
| Used Lubricating Oil | |||
| -Zinc | ppm | 15 max. | IP 501 |
| -Phosphorus | ppm | 15 max. | IP 501 |
| -Calcium | ppm | 30 ppm. | IP 501 |
Intermediate Fuel Oil - 180 CST
| Property | Units | Quality Spec | Test Method |
| Density at 15°C | kg/m3 | 991 max. | ISO 3675 |
| Viscosity at 50°C | CST | 180 max. | ISO 3104 |
| Flash point (PMCC) | °C | 60 min. | ISO 2719 |
| Pour point | °C | 30 max. | ISO 3016 |
| Carbon residue | % m/m | 15 max. | ISO 10370 |
| Ash | % m/m | 0.10 max. | ISO 6245 |
| Water | % v/v | 0.5 max. | ISO 3733 |
| Sulphur | % m/m | 3.5 max. | ISO 8754 |
| Vanadium | mg/kg | 200 | ISO 14597 |
| Total sediment, potential | % m/m | 0.10 | ISO 10307-2 |
| Aluminium plus silicon | mg/kg | 80 | ISO 10478 |
| Used Lubricating Oil | |||
| - Zinc | ppm | 15 max. | IP 501 |
| - Phosphorus | ppm | 15 max. | IP 501 |
| - Calcium | ppm | 30 ppm. | IP 501 |
Intermediate Fuel Oil - 120 CST
| Property | Units | Data | Test Method |
| Density at 15°C | kg/l | 0.9770 | ISO 3675 OR ISO 12185 |
| Flash Point Pm (CC) | °C | 75 | ISO 2719 |
| Viscosity, Kinematic at 50'C | CST | 120 | ISO 3104 |
| Water | % vol | 0.50 | ISO 3733-99 |
| Total Sediment Potential | % m/m | 0.07 | ISO 10307-2 |
| Pour Point | °C | 18 | ISO 3016 |
| Sulphur Content | % m/m | 3.50 | ISO 8754 |
| Carbon Residue, Conradson | % wt | 7.86 | ISO 10370 |
| Ash | %m/m | 0.05 | ISO 6245 |
| Vanadium | mg/kg | 70 | ISO 14597 |
| Aluminium plus silicon | mg/kg | 50 | ISO 10478 |
| Zinc | mg/kg | 9 | ISO 10478-94 |
| Phosphorus | mg/kg | 7 | ISO 10478-94 |
| Calcium | mg/kg | 27 | ISO 10478-94 |
Marine Gas Oil - ISO 8217: 2005 - CLASS DMA
| Property | Units | Quality Spec | Test Method |
| Density at 15°C | kg/m3 | 890 max. | ISO 3675 |
| Viscosity at 50°C | CST | 1.5 min/6.00 max. | ISO 3104 |
| Flash point (PMCC) | °C | 60 min. | ISO 2719 |
| Pour point | °C | -6 max. | ISO 3016 |
| Sulphur | % m/m | 0.1 max. | ISO 8754 |
| Cetane index | 40 min | ISO 5156 | |
| Carbon residual, 10% v/v distillation bottoms | % m/m | 0.30 max. | ISO 10370 |
| Ash | % m/m | 0.01 max. | ISO 10307-2 |
| Sediment | % m/m | 0.01 max. | ISO 3735 |
| Appearance | Clear and bright | Visual |





